

ENGINEERED TO PERFORM
455
PS @ 6500 RPM
7,000
MAXIUMUM RPM
1360
KG DRY WEIGHT



DESIGNED FOR VICTORY
Designed to compete in national and international GT4 class series only (subject to homologation). PRE-ORDER TODAY

SPECIFIED
TO COMPETE
Chassis
Modular lightweight bonded aluminium structure
Wheels
Forged alloy
Tires
Front 245/645/18, Rear 305/680/18 Pirelli Slick

DIMENSIONS
Length
4,410 mm
Height
1,290 mm
Track
1,664 mm
Vehicle Specification
Chassis | Modular lightweight bonded aluminium structure |
Wheels | Forged alloy |
Tires | Front 245/645/18, Rear 305/680/18 Pirelli Slick |
Suspension front/rear | Forged aluminium double wishbone suspension, 2-way adjustable Ohlins TTX dampers, uprated bushes and anti-roll bars |
Braking system | 6-piston calipers front, 4-piston calipers rear, 2-piece brake discs, adjustable brake balance |
Fuel tank/filler | 96L fuel cell with dry brake filler and fuel drain system |
Engine specification | Lotus-tuned 3.5 ltr Toyota 2GR V6 with dry sump lubrication |
Engine cooling | Emira radiator, Laminova heat exchanger |
Transmission | Xtrac 6-speed sequential with limited-slip differential, electronic flat shift and auto-blip |
Electronics | Motec IP with data logger – competition specification wiring harness |
Electric door mirrors | Standard |
Jump battery connector | Standard |
FIA rain light | Standard |
3-point air jack system | Standard |
Safety equipment | FIA compliant roll cage, 6-point safety harness, driver safety nets and fire extinguisher system |
Dimensions | Length 4,410mm / Height 1,290mm / Track 1,664mm |
Performance Specification
Fuel rating | 98 ron minimum |
Engine position | Transverse mid-mounted |
Interior Specification
Steering type | Rack and pinion, power assisted, quick-release wheel |
Instruments/controls | Motec ECU dash, gear indicator, fire extinguisher and electric cut-out |
Seat | FIA approved competition seat – Hans compatible |
Seat belts | FIA approved 6-point competition harness – Hans compatible |
Exterior Specification
Body panel | Front splitter, diffuser and rear wing |
Aero | Natural fibre front splitter and rear wing |
Paint | Cost option |
Service Information
Different service schedules and component life cycle limits apply to this vehicle | ||
Non-standard tools, equipment and computer software are required for servicing and operation of vehicle |